KIDS IN AMERICA | |||
RELEASE DATE | January 26.1981 | ||
UK | Top 2 | Weeks 16 | Sale's 500'000 |
France | Top 3 | Weeks 21 | Sale's 600'000+ |
Sweden | Top 2 | Weeks 9 | Sale's 50'000 |
Belgium | Top 4 | Weeks 13 | Sale's 50'000 |
Switzerland | Top 5 | Weeks 11 | Sale's 20'000 |
Germany | Top 5 | Weeks 32 | Sale's 100'000+ |
Austria | Top 12 | Weeks 8 | Sale's 25'000 |
Norway | Top 9 | Weeks 1 | |
Netherland | Top 8 | Weeks 14 | Sale's 20'000 |
New Zealand | Top 5 | Weeks 14 | Sale's 20'000 |
Chequerted Love |
Release Date | April 27.1981 |
Germany | Top 2 | Weeks 24 | Sale's 100'000 |
Switzerland | Top 2 | Weeks 9 | Sale's 20'000 |
Austria | Top 16 | Weeks 6 | |
Netherlands | Top 2 | Weeks 9 | |
Belgium | Top 2 | Weeks 12 | |
Sweden | Top 6 | Weeks 4 | |
UK | Top 4 | Weeks 9 | Sale's 200'000 |
Ireland | Top 4 | Weeks 7 | |
South Africa | Top 1 | Weeks 8 | Sale's 50'000+ |
Australia | Top 6 | Weeks 7 | Sale's 50'000+ |
Water on glass | Release Date | 17.7.1981 | |
Ireland | Top 10 | ||
UK | Top 11 |
Cambodia | Release Date | 2.11.1981 | |
Switzerland | Top1 | Weeks 11 | Sale's 25'000 |
Sweden | Top1 | Weeks 11 | Sale's 25'000 |
France | Top 1 | ||
Germany | Top 2 | Weeks 26 | Sale's 100'000 |
Belgium | Top 2 | Weeks 18 | Sale's 20'000 |
Norway | Top3 | Weeks 14 | Sale's 25'000 |
Austria | Top 4 | Weeks 14 | Sale's 20'000 |
Netherland | Top 5 | Weeks 16 | Sale's 20'000 |
Uk | Top 12 | Weeks 12 | |
Finnland | Top 10 | ||
South-Africa | Top 2 | ||
New Zealand | Top 21 | Weeks 4 |
Love Blonde | Release Date | July 18 1983 | |
Switzerland | Top 11 | Weeks 3 | Sale's 10'000 |
Germany | Top 26 | Weeks 15 | Sale's 10'000 |
Netherland | Top 13 | Weeks 8 | Sale's 10'000 |
Belgium | Top 7 | Weeks 8 | Sale's 10'000 |
Sweden | Top 7 | Weeks 4 | Sale's------ |
UK | Top 23 | Weeks 8 | Sale's 10'000 |
View from a Bridge | Release Date | April 5.1982 | |
Switzerland | Top 2 | Weeks 11 | Sale's 20'000 |
Belgium | Top 4 | Weeks 10 | Sale's 20'000 |
Sweden | Top 4 | Weeks 6 | Sale's 15'000 |
Germany | Top 6 | Weeks 19 | Sale's 100'000 |
Netherland | Top 7 | Weeks 8 | Sale's 10'000 |
Austria | Top 10 | Weeks 12 | Sale's 10'000 |
Australia | Top 7 | Weeks 20 | Sale's 50'000 |
France | Top 15 | Weeks 22 | Sale's 200'000 |
Finnland | Top 5 | Weeks 4 | Sale's------ |
Ireland | Top 16 | Weeks 4 | Sale's------ |
UK | Top 16 | Weeks 7 | Sale's 50'000 |
Childe comme a way | Release Date | October 4.1982 | |
Switzerland | Top 6 | Weeks 5 | Sale's 10'000 |
Sweden | Top 10 | Weeks 4 | Sale's------- |
France | Top 21 | Weeks 13 | Sale's 200'000 |
Belgium | Top 25 | Weeks 4 | Sale's------- |
Germany | Top 36 | Weeks 13 | Sale's 100'000 |
Netherland | Top 47 | Weeks 1 | Sale's------ |
UK | Top 43 | Weeks 4 | Sale's--------- |
Australia | Top 76 | Weeks 6 | Sale's-------- |
Dancing In The Dark | Realese Date | October 24.1983 | |
Switzerland | Top 9 | Weeks 9 | Sale's 10'000 |
Germany | Top29 | Weeks 12 | Sale's 10'000 |
UK | Top67 | Weeks 2 | Sale's ----------- |
The second time | Release Date | October. 1. 1984 | |
Switzerland | Top 7 | Weeks 12 | Sale's 10'000 |
Germany | Top 9 | Weeks 15 | Sale's 20'000+ |
Netherland | Top 23 | Weeks 6 | Sale'es 10'000 |
Belgium | Top 15 | Weeks 6 | Sale's------- |
The Touch | Release Date | November.26 1984 | |
Germany Top 29 | Top 29 | Weeks 10 | Sale's--------- |
Netherland | Top 34 | Weeks 5 | Sale's---------- |
Belgium | Top 20 | Weeks 6 | Sale's----------- |
RAGE TO LOVE | Release Date | April. 15. 1985 | |
Germany | Top 45 | Weeks 6 | Sale's------- |
Scoolgirl | Release Date | June 8 1986 | |
Germany | Top 38 | Weeks 6 | Sale's------ |
Netherland | Top 36 | Weeks 3 | Sale's------ |
You Keep Me Hangin' On | Release Date | September. 19 1986 | |
UK | Top 2 | Weeks 14 | Sale'es 100'000 |
Norway | Top1 | Weeks 10 | Sale's 10'000+ |
Switzerland | Top 2 | Weeks 10 | Sale's 10'000+ |
Germany | Top 8 | Weeks 13 | Sale'es 50'000+ |
Austria | Top 20 | Weeks 10 | Sale'es 10'000+ |
France | Top 19 | Weeks 17 | Sale's 10'000+ |
Netherland | Top 17 | Weeks 11 | Sale's 10'000+ |
Belgium | Top 16 | Weeks 7 | Sale's 10'000+ |
New Zealand | Top 12 | Weeks 16 | Sale'es 10'000+ |
US | Top1 | Weeks 21 | Sale's 100'000+ |
Another Steep | Release Date | March.16. 1987 | |
Norway | Top 2 | Weeks 16 | Sale'es 50'000 |
Switzerland | Top 5 | Weeks 8 | Sale'es 25'000+ |
Germany | Top 41 | Weeks 17 | Sale'es 10'000+ |
Sweden | Top 49 | Weeks 2 | Sale's------- |
Netherland | Top 70 | Weeks 1 | Sale's-------- |
UK | Top 6 | Weeks 11 | Sale's 50'000+ |
Canada | Top 12 | Weeks 14 | Sale's 50'000 |
Say you really want | Release Date | July 1. 1986 | |
Uk | Top 29 | Weeks 5 | Sale's---------- |
Rockin Around the Christmass | Release Date | November.23 1987 | |
Norway | Top 9 | Weeks 2 | Sale's------------ |
Danmark | Top 16 | Weeks 26 | Sale's 180'000 |
UK | Sale's 250'000 |
Hey Mister Heartache | Release Date | April 18.1988 | |
Switzerland | Top 12 | Weeks 12 | Sale'es 10'000 |
Germany | Top 13 | Weeks 14 | Sale's 10'000 |
UK | Top 31 | Weeks 5 | Sale's---------- |
Netherland | Top 35 | Weeks 10 | Sale's------- |
Norway | Top 3 | Weeks 11 | Sale's-------- |
You Came | Release Date | July. 4. 1988 | |
UK | Top 3 | Weeks 11 | Sale's 250'000 |
France | Top 5 | Weeks 23 | Sale's 400'000 |
Switzerland | Top 3 | Weeks 14 | Sale's 20'000 |
Germany | Top 5 | Weeks 17 | Sale's 200'000 |
Austria | Top 8 | Weeks 16 | Sale's 20'000 |
Netherland | Top 11 | Weeks 16 | Sale's 20'000 |
Belgium | Top 10 | Weeks 11 | Sale's 20'000 |
Sweden | Top 7 | Weeks 6 | Sale's 20'000 |
Norway | Top 4 | Weeks 10 | Sale's 10'000 |
Italy | Top 36 | Weeks 3 | Sale's------- |
Australia | Top 34 | Weeks 5 | Sale's---------- |
US | Top 41 | Weeks 10 | Sale's20'000+ |
Never Trust a stranger | Release Date | September 19.1988 | |
Netherlands | Top 3 | Weeks 17 | Sale's 20'000 |
Switzerland | Top 4 | Weeks 14 | Sale's 20'000 |
Belgium | Top 6 | Weeks 14 | Sale's 20'000 |
Austria | Top 7 | Weeks 12 | Sale's 20'000 |
Germany | Top 11 | Weeks 15 | Sale's 50'000 |
France | Top 20 | Weeks 14 | Sale's 10'000+ |
Sweden | Top 12 | Weeks 5 | Sale's------------ |
Four Letter Word | Release Date | November 21.1988 | |
Netherland | Top 9 | Weeks 11 | Sale's 10'000+ |
Belgium | Top 9 | Weeks 10 | Sale's 10'000+ |
Switzerland | Top 18 | Weeks 4 | Sale's ----------- |
Austria | Top 23 | Weeks 4 | Sale's------------ |
Germany | Top 27 | Weeks 10 | Sale's----------- |
Love In The Natural Way | Release Date | February 20.1989 | |
Netherland | Top 69 | Weeks 5 | Sale's------ |
It's Here | Release Date | April 2. 1990 | |
Norway | Top6 | Weeks 4 | Sale's 10'000 |
Sweden | Top 13 | Weeks 3 | Sale's-------- |
Switzerland | Top14 | Weeks 10 | Sale's 10'000 |
Germany | Top 21 | Weeks19 | Sale's 20'000 |
Belgium | Top 32 | Weeks 1 | Sale's-------- |
Netherland | Top 39 | Weeks 11 | Sale's ------- |
The Hitsingle's