With the Enormous success with the Hitsingle "The Locomotion"(Sales over 1 Million of Copy's)become Kylie Minogue the status of popstar.
Kylie was a part by the British Producer Team Stock Aitken Watermann.Kylie was the best selling Artist at the record Label PWL.
Not enought Kylie's success,is just the beginning of a wonderfull carrer
The second Hitsingle I should be so Lucky, was also a mega-seller.Record sale over 1 Million of copys.
The Locomotion Australian Cover
International Version.
Release Date July 13.1987
Germany | Top 3 | Weeks 15 | Sale's 200'000+ |
Austria | Top 3 | Weeks 13 | Sale's 20'000 |
Switzerland | Top 1 | Weeks 13 | Sale's 25'000 |
UK | Top 2 | Weeks 11 | Sale's 250'000+ |
US | Top 3 | Weeks 27 | Sale's 250'000+ |
Australia | Top 1 | Weeks | Sale's 250'000 |
Netherland | Top 9 | Weeks 13 | Sale's 20'000+ |
France | Top 5 | Weeks 20 | Sale's 200'000 |
Belgium | Top 3 | Weeks 11 | Sale's 25'000 |
Norway | Top 8 | Weeks 3 | Sale's 10'000 |
New Zeeland | Top 8 | Weeks 14 | Sale's 10'000 |
I Should be so Lucky
I Should be so Lucky
Germany | Top 1 | Weeks 17 | Sale's 200'000+ |
Austria | Top 4 | Weeks 12 | Sale's 20'000 |
Switzerland | Top 1 | Weeks 13 | Sale's 25'000 |
UK | Top 1 | Weeks 17 | Sale's 250'000+ |
US | Top 28 | Weeks 14 | Sale's 150'000+ |
Australia | Top 1 | Weeks | Sale's 250'000 |
Netherland | Top 12 | Weeks 10 | Sale's 20'000+ |
France | Top 4 | Weeks 21 | Sale's 200'000 |
Belgium | Top 8 | Weeks 10 | Sale's 25'000 |
Norway | Top 5 | Weeks 9 | Sale's 10'000 |
New Zeeland | Top 3 | Weeks 12 | Sale's 10'000 |
Got to Be Certain
Got to be certain
Germany | Top 6 | Weeks 17 | Sale's 100'000+ |
Switzerland | Top 8 | Weeks 11 | Sale's 10'000+ |
UK | Top 2 | Weeks 12 | Sale's 150'000+ |
Australia | Top 1 | Weeks 14 | Sale's 250'000 |
Netherland | Top 40 | Weeks 9 | Sale's 10'000+ |
France | Top 9 | Weeks 15 | Sale's 10'000+ |
Belgium | Top 17 | Weeks 3 | Sale's 15'000 |
Norway | Top 6 | Weeks 6 | Sale's 10'000 |
New Zealand | Top 2 | Weeks 14 | Sale's 20'000 |
Sweden | Top 19 | Weeks 2 | Sale's----------- |
Got to Be Certain
Got to be certain
Germany | Top 6 | Weeks 17 | Sale's 100'000+ |
Switzerland | Top 8 | Weeks 11 | Sale's 10'000+ |
UK | Top 2 | Weeks 12 | Sale's 150'000+ |
Australia | Top 1 | Weeks 14 | Sale's 250'000 |
Netherland | Top 40 | Weeks 9 | Sale's 10'000+ |
France | Top 9 | Weeks 15 | Sale's 10'000+ |
Belgium | Top 17 | Weeks 3 | Sale's 15'000 |
Norway | Top 6 | Weeks 6 | Sale's 10'000 |
New Zealand | Top 2 | Weeks 14 | Sale's 20'000 |
Sweden | Top 19 | Weeks 2 | Sale's----------- |